Stadium Series 2020 Round 1: Lower Mainland, Fraser Valley and Vancouver Island
Scores will be added next to the school name as they come in.
Date | Teams and Zones | Venues and Times |
Fri Apr 3 | Abbotsford Sr. (EV) vs. Lord Byng (VSS) | Swangard Stadium 5:00 pm |
Fri Apr 3 | RA McMath (FS) vs. Sutherland (VSS) | Swangard Stadium 6:30 pm |
Fri Apr 3 | South Delta (FS) vs. Carson Graham (VSS) * | Swangard Stadium 8:00 pm |
Fri Apr 3 | Okanagan Mission (TO) vs. WJ Mouat (EV) | Rotary Stadium 2:30 pm |
Fri Apr 3 | Kelowna (TO) vs. RE Mountain (EV) | Rotary Stadium 4:00 pm |
Fri Apr 3 | Handsworth (VSS) vs. Robert Bateman (EV) | Rotary Stadium 5:30 pm |
Fri Apr 3 | Earl Marriott (FS) vs. Yale (EV) * | Rotary Stadium 7:00 pm |
Fri Apr 3 | Clarence Fulton (TO) vs. Argyle (VSS) | Klahanie Park 2:30 pm |
Fri Apr 3 | Nanaimo District (VI) vs. West Vancouver (VSS) | Klahanie Park 4:00 pm |
Fri Apr 3 | Rockridge (VSS) vs. DW Poppy (EV) | DW Poppy Field #1 4:00 pm |
Fri Apr 3 | South Kamloops (TO) vs. Langley Secondary (EV) | DW Poppy Field #2 4:00 pm |
Fri Apr 3 | Norkam (TO) vs. GP Vanier (VI) | S. Surrey Ath.#1 2:30 pm |
Fri Apr 3 | Claremont (VI) vs. Semiahmoo (FS) | S. Surrey Ath.#1 4:00 pm |
Fri Apr 3 | Sir Charles Tupper (VSS) vs. Byrne Creek (FN) | Burnaby Lake 4:00 pm |
Fri Apr 3 | LV Rogers (Koot) vs. GW Graham (EV) | GW Graham 4:00 pm |
Fri Apr 3 | Kitsilano (VSS) vs. Lord Tweedsmuir (FS) | Sullivan Heights Pk 5:00 pm |
Sat Apr 4 | Alberni District (VI) vs. Glenlyon Norfolk (VI) | Brentwood Field #1 2:30 pm |
Sat Apr 4 | Shawnigan Lake (VI) vs. Brentwood (VI) * | Brentwood Field #1 4:00 pm |
* Denotes Premier League Match
Zones
VI = Vancouver Island
TO = Thompson-Okanagan
Koot = Kootenays
VSS = Vancouver Sea to Sky (Vancouver, North Van, West Van, Howe Sound & Sunshine Coast)
FN = Fraser North (Burnaby, New West, P.Moody, P.Coquitlam, P.Meadows & M. Ridge)
FS = Fraser South (Richmond, Delta, & Surrey)
EV = Eastern Valley (Langley, Abbotsford, Mission, Chilliwack & Kent)
Final Notes
- Please report all scores via text to Walter van Halst at (778) 855-9937 immediately after your game so that we can get the scores on the website promptly for all coaches.
- Please email your game report to Howard Tsumura of Varsity Letters at This email address is being protected from spambots. You need JavaScript enabled to view it. by 8 pm, Sunday night, April 5th so that he can prepare the BC High School Rugby Report, which has a special focus on the Stadium Series. Your game summary should include the score, the point scorers from both teams and a brief description of the match from both coaches. Our sport deserves proper coverage and after so many years of lagging behind other sports, this man has made it happen for all of us and especially, our players.
- Stadium Series Fees are still unchanged after 5 years at $ 75 per game. A reminder, coaches, you don’t need to bring this with you as we will invoice at the time of the Provincial Championships.
- To help cover our costs, teams are reminded that Admission at Swangard Stadium is only $ 10 per adult and $ 5 per student. There is no charge at the other venues and coaches, please communicate with parents to help take BC Boys High School Rugby to a higher level. Thank you.